© 2008 Investabet

| Racetrack | Forecast | Bet Number | Total Stake | Total Returns | Profit / Loss | Staking Plan |
|---|---|---|---|---|---|---|
| Sheffield | £34.41 | 20 | £104.40 | £309.69 | £205.29 | 3 |
| Sheffield | £18.91 | 2 | £1.00 | £5.67 | £4.67 | 3 |
| Hall Green | £6.40 | 5 | £4.00 | £3.84 | £-0.16 | 3 |
| Nottingham | £31.30 | 11 | £18.00 | £56.34 | £38.34 | 3 |
| Hall Green | £13.57 | 1 | £0.40 | £2.71 | £2.31 | 3 |
| Sheffield | £25.31 | 3 | £1.80 | £10.12 | £8.32 | 3 |
| Hall Green | £23.80 | 7 | £7.00 | £19.04 | £12.04 | 3 |
| Nottingham | £13.60 | 15 | £40.40 | £48.96 | £8.56 | 3 |
| Hall Green | £16.62 | 5 | £4.00 | £9.97 | £5.97 | 3 |
| Hall Green | £21.27 | 1 | £0.40 | £4.25 | £3.85 | 3 |
| Nottingham | £19.18 | 5 | £4.00 | £11.51 | £7.51 | 3 |
| Hall Green | £15.99 | 5 | £4.00 | £9.59 | £5.59 | 3 |
| Sunderland | £7.34 | 9 | £11.40 | £8.80 | £-2.60 | 3 |
| Hall Green | £35.69 | 3 | £1.80 | £14.28 | £12.48 | 3 |
| Nottingham | £12.04 | 5 | £4.00 | £7.22 | £3.22 | 3 |
| Hall Green | £11.74 | 21 | £126.00 | £126.79 | £0.79 | 3 |
| Sheffield | £9.56 | 4 | £2.80 | £4.78 | £1.98 | 3 |
| Hall Green | £18.42 | 5 | £4.00 | £11.05 | £7.05 | 3 |
| No Winner | £0.00 | £200.00 | £0.00 | £-420.00 | 0 | |
| Hall Green | £17.01 | 3 | £1.80 | £6.80 | £5.00 | 3 |
| Sunderland | £7.20 | 1 | £0.40 | £1.44 | £1.04 | 3 |
| Nottingham | £15.74 | 5 | £4.00 | £9.44 | £5.44 | 3 |
| Hove | £24.27 | 18 | £71,600.00 | £150,474.00 | £78,874.00 | 10 |
| Crayford | £13.30 | 6 | £5,400.00 | £9,310.00 | £3,910.00 | 10 |
| Oxford | £13.35 | 19 | £86,400.00 | £98,790.00 | £12,390.00 | 10 |
| Sheffield | £8.25 | 4 | £2,800.00 | £4,125.00 | £1,325.00 | 10 |
| Hall Green | £20.79 | 5 | £4,000.00 | £12,474.00 | £8,474.00 | 10 |
| Nottingham | £15.58 | 5 | £4,000.00 | £9,348.00 | £5,348.00 | 10 |
| Hall Green | £13.39 | 7 | £7,000.00 | £10,712.00 | £3,712.00 | 10 |
| Sunderland | £24.74 | 5 | £4,000.00 | £14,844.00 | £10,844.00 | 10 |
The Investabet greyhound system is a tried and tested greyhound racing betting method that can help you make steady and reliable winnings with the option of limiting your risks.
To prove to you that our system works we publish all our personal results below.


